Bank of Maharashtra Hiring 2025 – 350 Positions for Various Managers
Time Left to Apply: Loading...
Application Fee by Category
| Category | Application Fee (₹) |
|---|---|
| UR / EWS / OBC | 1180 |
| SC / ST / PwBD | 118 |
Important Dates:
Start Date for Online Application: 10th September 2025
Last Date for Online Application: 30th September 2025
Age Limit:
25 to 50 Years (Age relaxation as per rules)
Qualification:
Applicants must hold a degree in Any Graduate, B.Tech/B.E, M.Sc, or MCA, preferably in a relevant field.
Scale of Pay
| Scale | Pay Scale (₹) |
|---|---|
| Scale VI | 140500 – 4000/4 – 156500 |
| Scale V | 120940 – 3360/2 – 127660 – 3680/2 – 135020 |
| Scale IV | 102300 – 2980/4 – 114220 – 3360/2 – 120940 |
| Scale III | 85920 – 2680/5 – 99320 – 2980/2 – 105280 |
| Scale II | 64820 – 2340/1 – 67160 – 2680/10 – 93960 |
Vacancy Details
| Post | No. of Vacancies |
|---|---|
| Information Technology / Digital banking / IT Security / IS Audit / CISO Cell | 110 |
| Treasury / International Business | 35 |
| Legal | 20 |
| Financial Management & Accounts | 6 |
| Credit | 122 |
| Chartered Accountant | 16 |
| Integrated Risk Management | 40 |
| Marketing and Publicity | 1 |
| Total | 350 |
How to Apply
Apply Online Official Website Download Notification (PDF) Examination Date ResultsSelection Process
Selection will be through shortlisting, written exam, and/or interview as per Bank’s recruitment policy. For detailed eligibility, post-wise qualifications & experience, refer to the official notification.
Useful Links & Resources
| Resource | Link |
|---|---|
| Syllabus pdf | Check Here |
| Current Affairs | Check Here |
| Mock Test | Take Mock Test |
