MANUU Anganwadi Recruitment 2025 - Various Vacancies
Time Left to Apply: Loading...
Application Fee:
General, EWS & OBC: ₹500/-
SC, ST, PwBD, XSM: ₹250/-
Important Dates:
Start Date for Online Application: 3rd September 2025
Last Date for Online Application: 29th September 2025
Age Limit:
Maximum age: 50 Years (age relaxation as per rules)
Qualification:
Candidates should have any Bachelor’s Degree, B.Tech/B.E, Diploma, ITI, 10th Pass or relevant Master’s degree depending on the post.
Salary Details
| Post Name | Pay Scale |
|---|---|
| Deputy Registrar | ₹78,800 - ₹2,09,200 (Level-12) |
| Regional Director | ₹78,800 - ₹2,09,200 (Level-12) |
| Assistant Regional Director | ₹56,100 - ₹1,77,500 (Level-10) |
| Section Officer | ₹44,900 - ₹1,42,400 (Level-7) |
| Instructor - Polytechnic (Civil) | ₹44,900 - ₹1,42,400 (Level-7) |
| Assistant | ₹35,400 - ₹1,12,400 (Level-6) |
| Computer Assistant | ₹35,400 - ₹1,12,400 (Level-6) |
| Lower Division Clerk | ₹19,900 - ₹63,200 (Level-02) |
| Driver | ₹19,900 - ₹63,200 (Level-02) |
| Lab Attendant | ₹18,000 - ₹56,900 (Level-01) |
| Multitasking Staff (MTS) | ₹18,000 - ₹56,900 (Level-01) |
| Chief Security Officer | ₹67,700 - ₹2,08,700 (Level-11) |
| Private Secretary | ₹44,900 - ₹1,42,400 (Level-7) |
Vacancy Details
| Post | No. of Vacancies |
|---|---|
| Deputy Registrar | 1 |
| Regional Director | 2 |
| Assistant Regional Director | 8 |
| Section Officer | 2 |
| Instructor - Polytechnic (Civil) | 1 |
| Assistant | 1 |
| Computer Assistant | 1 |
| Lower Division Clerk | 3 |
| Driver | 1 |
| Lab Attendant | 3 |
| Multitasking Staff (MTS) | 1 |
| Chief Security Officer | 1 |
| Private Secretary | 2 |
How to Apply
Apply Online Official Website Download Notification (PDF)Additional Resources
| Resource | Link |
|---|---|
| How to Apply (YouTube) | Watch Video |
| Syllabus Download | Download Syllabus |
| Previous Question Papers | Download Papers |
| Mock Test | Take Mock Test |
